Additional information
| Dimensions | 610 × 226 × 147 cm |
|---|---|
| Swim Area | 457 L × 147 H × 226 W cm |
| Spa Area | 152 L × 93 H × 226 W cm |
| Weight | 1,915 kg (Dry) / 11,590 kg (Filled*) – ( w/ Treadmill), 1,860 kg (Dry) / 11,705 kg (Filled*) – (w/o Treadmill) |
| Water Capacity | 8,900 Litres (7,575 L – Swim Side/ 1,325 L – Spa Side) – (w/ Treadmill), 9,065 Litres (7,740 L – Swim Side/ 1,325 L – Spa Side) – (w/o Treadmill) |
| Current Type | Hydrodrive™ Technology |
| Frame | 2 mm Galvanised Steel |
| Grab Rails | 3, Stainless Steel |
| Lighting System | 14 Multi-Colour LED Points of Light & LED Illumination Bar – ( w/ Treadmill), 12 Multi-Colour LED Points of Light – ( w/o Treadmill) |
| Water Feature | 2 Illuminated Waterfalls – ( w/ Treadmill), 1 Illuminated Waterfalls – ( w/o Treadmill) |
| Hydromassage Seats | Bench Seat (Swim side) – ( w/ Treadmill), 4 Hydrotherapy Seats + Cool Down Seat (Spa Side) – ( w/o Treadmill) |
| Hydromassage Jets | Not Applicable – ( w/ Treadmill), 36 (2 Large Jets, 2 Rotary Jets, 6 Directional Jets, 26 Mini Jets) – ( w/o Treadmill) |
| Electrical Requirements | 220-240v/48amp (24A/25A); 50 Hz |
| Water Purification | UVC + CD Ozone (Swim Side), CD Ozone (Spa Side) |
| Treadmill | Optional |
| Exercise Upgrades | Underwater Treadmill, Aquabike, Swim Tether, Resistance Bands, and Floor Mirror |
| Optional Accessories | SwimDek® Surface Kits, Endless Pools Fit@Home® Wifi Kit & Mobile App, Gecko® In.Touch 2 & Mobile App, CoolZone®, Bluetooth®-Enabled Sound System, and 4-Tier Step |
| Acrylic Shell Colour | Apline White, Ice Grey |
| Cabinet Colour | Mocha, Grey |





Reviews
There are no reviews yet.