Additional information
| Dimensions | 610 × 226 × 147 cm |
|---|---|
| Weight | 1,570 kg (Dry) / 11,245 kg (Filled*) |
| Swim Area | 457 L × 226 W × 147 H cm |
| Spa Area | 152 L × 226 W × 147 H cm |
| Water capacity | 8,895 Litres (Swim Side: 7,570 Litres / Spa Side: 1,325 Litres) |
| Current Type | SwimCross® Technology |
| Water Feature | 2 Illuminated Waterfalls – (Swim Side) 1 Illuminated Waterfalls – (Spa Side) |
| Lighting System | 14 Multi-Colour LED Points of Light * Exterior LED Lighting (optional) – (Swim Side) 12 Multi-Colour LED Points of Light – (Spa Side) |
| Hydromassage Seats | 1 Bench Seat (Swim); 4 + Cool-down Seat (Spa) |
| Hydromassage Jets | 36 (2 large, 2 rotary, 6 directional, 26 mini) |
| Electrical requirements | 220-240v/48amp (24A/25A); 50 Hz GFCI protected sub-panel included |
| Heater output | 3,000 W |
| Water Purification | UVC + CD Ozone (Swim) CD Ozone (Spa |
| Grab Rails | 3, stainless steel (optional) |
| Exercise Upgrades | Aquabike, Swim Tether, Resistance Bands, and Floor Mirror |
| Optional Accessories | SwimDek® Surface Kits, Gecko® In.Touch 3 & Mobile App, CoolZone®, Exterior LED Lighting, and 4-Tier Step |
| Acrylic Shell colour | Alpine White, Ice Grey |
| Cabinet Colour | Mocha, Grey |





Reviews
There are no reviews yet.